Eastern Illinois University accepts scores of 3 or better in all AP exams.
*Did you report your scores to EIU before Fall 2016?
We may be accepting more scores now in accordance with Public Act 099-0358. Students who have previously submitted scores for exams where EIU offered no credit, or where the required score was higher than a 3, may request a reevaluation of their AP scores by completing the form found here. In accordance with EIU policy, students may receive credit only once in a given course and credit will not be granted if there is already an entry on the applicant’s permanent record for the course.
To confirm you will be allowed to earn credit with these scores please see the Credit for National Standardized Tests page.
Test | If you earn a minimum score of: | Credit awarded will be: | EIU Course Equivalent(s) |
ARTS | |||
Art History | 3 | 3 semester hours | ART 2601G |
Music Theory | 3 | 3 semester hours | Music Elective |
2-D Art and Design | 3 | 3 semester hours | ART 1110 |
3-D Art and Design | 3 | 3 semester hours | ART 1111 |
Drawing | 3 | 3 semester hours | ART 1000 |
ENGLISH | |||
English (Language and Composition) | 3 | 3 semester hours | ENG 1001G |
English (Literature and Composition) | 3 | 3 semester hours | ENG 1009G |
HISTORY & SOCIAL SCIENCE | |||
United States History | 3 | 3 semester hours | HIS 2010G or HIS 2020G |
United States History | 4 | 6 semester hours | HIS 2010G (3 sem hrs) HIS 2020G (3 sem hrs) |
European History | 3 | 3 semester hours | History elective lower division |
European History | 4 | 6 semester hours | History elective lower division |
World History: Modern | 3 | 3 semester hours | History elective lower division |
World History: Modern | 4 | 6 semester hours | History elective lower division |
Human Geography | 3 | 3 semester hours | GEO 1100G |
Macroeconomics | 3 | 3 semester hours | ECN 2801G |
Microeconomics | 3 | 3 semester hours | ECN 2802G |
Political Science (Comparative Government & Politics) | 3 | 3 semester hours | PLS 1003 |
Political Science (United States Government & Politics) | 3 | 3 semester hours | PLS 1153G |
Psychology | 3 | 3 semester hours | PSY 1879G |
MATH & COMPUTER SCIENCE | |||
Calculus AB | 3 | 5 semester hours | MAT 1441G |
Calculus BC | 3 | 5 semester hours | MAT 1441G |
Calculus BC | 4 | 10 semester hours | MAT 1441G (5 sem hrs) MAT 2442 (5 sem hrs) |
Computer Science A | 3 | 3 semester hours | CSM 2170 |
Computer Science Principles(Spring 2017) | 3 | 3 semester hours | CSM elective lower division Math General Education |
Statistics | 3 | 4 semester hours | MAT 2250G |
SCIENCES | |||
Biology | 3 | 4 semester hours | BIO 1500 (major) |
Chemistry | 3 | 4 semester hours | CHM 1310G (3 sem hrs) & CHM 1315G (1 sem hr) |
Chemistry | 4 | 7 semester hours | CHM 1310G (3 sem hrs) CHM 1315G (1 sem hr) & CHM 1410 (3 sem hrs) |
Environmental Science | 3 | 3 semester hours | BIO 2002G |
Physics 1 | 3 | 4 semester hours | PHY 1151G (3 sem hrs) and PHY 1152G (1 sem. hr.) |
Physics 2 | 3 | 4 semester hours | PHY 1161 (3 sem hrs) and PHY 1162 (1 sem hr) |
Physics C - Mechanics | 3 | 4 semester hours | PHY 1151G (3 sem hrs) and PHY 1152G (1 sem hr) |
Physics C - Mechanics | 4 | 4 semester hours | PHY 1351G (3 sem hrs) and PHY 1352G ( 1 sem hr) |
Physics C - Electricity & Magnetism | 3 | 4 semester hours | PHY 1161 (3 sem hrs) and PHY 1162 (1 sem hr) |
WORLD LANGUAGES & CULTURES | |||
Chinese Language & Culture | 3 | 4 semester hours | Foreign Language elective Humanities - General Education |
Chinese Language & Culture | 4 | 8 semester hours | Foreign Language elective Humanities - General Education |
Chinese Language & Culture | 5 | 11 semester hours | Foreign Language elective (8 hours Humanities - General Education) Foreign Language elective (3 hours upper division) |
French Language & Culture | 3 | 4 semester hours | WLF 2201G |
French Language & Culture | 4 | 8 semester hours | WLF 2201G (4 sem hrs) WLF 2202G (4 sem hrs) |
French Language & Culture | 5 | 11 semester hours | WLF 2201G (4 sem hrs) WLF 2202G (4 sem hrs) upper division WLF elective (3 sem hrs) |
German Language & Culture | 3 | 4 semester hours | WLG 2201G |
German Language & Culture | 4 | 8 semester hours | WLG 2201G (4 sem hrs) WLG 2202G (4 sem hrs) |
German Language & Culture | 5 | 11 semester hours | WLG 2201G (4 sem hrs) WLG 2202G (4 sem hrs) upper division WLG elective (3 sem hrs) |
Italian Language & Culture | 3 | 4 semester hours | Foreign Language elective Humanities - General Education |
Italian Language & Culture | 4 | 8 semester hours | Foreign Language elective Humanities - General Education |
Italian Language & Culture | 5 | 11 semester hours | Foreign Language elective (8 hours Humanities - General Education) Foreign Language elective (3 hours upper division) |
Japanese Language & Culture | 3 | 4 semester hours | Foreign Language elective Humanities - General Education |
Japanese Language & Culture | 4 | 8 semester hours | Foreign Language elective Humanities - General Education |
Japanese Language & Culture | 5 | 11 semester hours | Foreign Language elective (8 hours Humanities - General Education) Foreign Language elective (3 hours upper division) |
Latin | 3 | 4 semester hours | Foreign Language elective Humanities - General Education |
Latin | 4 | 8 semester hours | Foreign Language elective Humanities - General Education |
Latin | 5 | 11 semester hours | Foreign Language elective (8 hours Humanities - General Education) Foreign Language elective (3 hours upper division) |
Spanish Language & Culture | 3 | 4 semester hours | WLS 2201G |
Spanish Language & Culture | 4 | 8 semester hours | WLS 2201G (4 sem hrs) WLS 2202G (4 sem hrs) |
Spanish Language & Culture | 5 | 11 semester hours | WLS 2201G (4 sem hrs) WLS 2202G (4 sem hrs) upper division WLS elective (3 sem hrs) |
Spanish Literature & Culture | 3 | 3 semester hours | WLS 3250 |
AP CAPSTONE | |||
Research | 3 | 3 semester hours | General elective |
Seminar | 3 | 3 semester hours | General elective |
600 Lincoln Avenue
1220 Old Main Charleston, IL 61920
(217) 581-3511
(217) 581-3831
records@eiu.edu