EIU Graduation Rates
Entering Class | Undergraduate Student 6-Year Graduation Rate* | Graduate Student 4-Year Graduation Rate** |
---|---|---|
Fall 2020 | 82% | |
Fall 2019 | 82% | |
Fall 2018 | 47% | 80% |
Fall 2017 | 45% | 78% |
Fall 2016 | 54% | 86% |
Fall 2015 | 51% | 80% |
Fall 2014 | 51% | 84% |
Fall 2013 | 53% | 84% |
Fall 2012 | 58% | 82% |
Fall 2011 | 56% | 75% |
Fall 2010 | 57% | 73% |
Fall 2009 | 58% | 76% |
Fall 2008 | 59% | 74% |
Fall 2007 | 60% | |
Fall 2006 | 60% | |
Fall 2005 | 59% | |
Fall 2004 | 62% | |
Fall 2003 | 58% | |
Fall 2002 | 56% | |
Fall 2001 | 60% | |
Fall 2000 | 61% | |
Fall 1999 | 61% | |
Fall 1998 | 62% | |
Fall 1997 | 60% | |
Fall 1996 | 59% | |
Fall 1995 | 59% | |
Fall 1994 | 61% | |
Fall 1993 | 59% | |
Fall 1992 | 61% |
*Percentage of undergraduate students who graduated with a Bachelor's degree within 6 years
**Percentage of graduate students who graduated with a Master's or Specialist degree within 4 years