Eastern Illinois University Fact Sheet 2014
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2014
Board of Trustees
Joseph R. Dively
Jan Spivey Gilchrist
Kristopher Goetz
Rene M. Hutchinson
Roger L. Kratochvil
Robert D. Webb
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Paul McCann, Vice President for Business Affairs (Interim)
Daniel P. Nadler, Vice President for Student Affairs
Robert K. Martin, Vice President for University Advancement
Deans
Robert M. Augustine, Graduate School, Research, and International Programs
Richard England, The Honors College
Regis Gilman, School of Continuing Education
Glenn Hild, Arts and Humanities (Interim)
Mahyar Izadi, Business and Applied Sciences
Diane H. Jackman, Education and Professional Studies
Allen K. Lanham, Library Services
Harold Ornes, Sciences
Athletics Offered 2014-2015
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | X | X | X | ||
Bags | X | X | X | ||||
Baseball | X | X | X | ||||
Basketball | X | X | X | X | X | ||
Birdieball | X | X | |||||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Disc Golf | X | X | X | ||||
Dodgeball | X | X | |||||
Flag Football | X | X | X | ||||
Flickerball | X | X | |||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Ice Hockey | X | ||||||
Indoor Kickball Tournament | X | X | |||||
Lacrosse | X | X | |||||
Marine Challenge | X | X | |||||
Pickleball | X | X | |||||
Pool Tournament | X | X | |||||
Power Lifting | X | X | |||||
Racquetball | X | X | X | X | X | ||
Rugby | X | X | |||||
Soccer | X | X | X | X | X | X | |
Softball | X | X | X | X | X | ||
Spikeball | X | X | |||||
Swimming | X | X | |||||
Tennis | X | X | X | X | X | ||
Table Tennis | X | X | |||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | X | |
Weird Bowling | X | X | X | ||||
Wiffleball | X | X |
Degrees Conferred - 2014
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2014 | 2,138 | 24 | 586 | 39 | 2,787 |
2013 | 2,238 | 16 | 545 | 38 | 2,837 |
2012 | 2,189 | 25 | 530 | 38 | 2,782 |
2011 | 2,257 | 20 | 579 | 51 | 2,907 |
2010 | 2,282 | 13 | 662 | 33 | 2,990 |
2009 | 2,332 | 15 | 624 | 47 | 3,018 |
2008 | 2,374 | 12 | 568 | 44 | 2,998 |
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
departmental faculty - 2014
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 153 | 29% | 3 | 2% |
Associate Professor | 125 | 24% | 0 | 0% |
Assistant Professor | 98 | 19% | 1 | 1% |
Instructor | 150 | 28% | 135 | 97% |
Total | 526 | 100% | 139 | 100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 375 | 8 |
Non-Tenure Track | 151 | 131 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
American Indian/Alaska Native | 2 | 0.3% |
Black or African American | 24 | 3.6% |
Asian | 38 | 5.7% |
Hispanic/Latino | 17 | 2.6% |
Two or more races | 2 | 0.3% |
International | 11 | 1.6% |
White | 551 | 82.9% |
Unclassified | 20 | 3.0% |
Total | 665 | 100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 94 | 62 |
Associate Professor | 71 | 54 |
Assistant Professor | 50 | 49 |
Instructor | 125 | 160 |
Total | 340 | 325 |
By College | Professor | Associate | Assistant | Instructor | Total |
---|---|---|---|---|---|
Arts & Humanities | 61 | 36 | 29 | 68 |
194 |
Business & Applied Sciences | 15 | 27 | 24 | 48 | 114 |
Education & Professional Studies | 24 | 21 | 16 | 65 | 126 |
Sciences | 56 | 41 | 30 | 56 | 183 |
School of Continuing Education | 0 | 0 | 0 | 11 | 11 |
Other | 0 | 0 | 0 | 37 | 37 |
Total | 156 | 125 | 99 | 285 | 665 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 148 | 0 |
Associate | 116 | 0 |
Assistant | 84 | 1 |
Average Age | |
---|---|
Professor | 55 |
Associate | 49 |
Assistant | 40 |
on- and off-campus enrollment - 2014
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2014 | 7,640 | 1,273 | 8,913 | 7,724 |
2013 | 8,347 | 1,428 | 9,775 | 8,481 |
2012 | 8,975 | 1,442 | 10,417 | 9,064 |
2011 | 9,657 | 1,521 | 11,178 | 9,797 |
2010 | 9,970 | 1,660 | 11,630 | 10,248 |
2009 | 10,225 | 1,741 | 11,966 | 10,557 |
2008 | 10,261 | 1,779 | 12,040 | 10,645 |
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2013 | 2014 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 7,327 | 6,676 | |
Part-Time | 1,020 | 964 | |
Graduate | |||
Full-Time | 686 | 716 | |
Part-Time | 742 | 557 | |
Total | |||
Full-Time | 8,013 | 7,392 | |
Part-Time | 1,762 | 1,521 | |
Grand Total | 9,775 | 8,913 |
Gender
2013 | 2013 | 2014 | 2014 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 3,368 | 40% | 3,044 | 40% |
Women | 4,979 | 60% | 4,596 | 60% |
Graduate | ||||
Men | 559 | 39% | 490 | 38% |
Women | 869 | 61% | 783 | 62% |
Total | ||||
Men | 3,927 | 40% | 3,534 | 40% |
Women | 5,848 | 60% | 5,379 | 60% |
Race/Ethnicity
2013 | 2013 | 2014 | 2014 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
American Indian/Alaska Native | 21 | 0.21% | 21 | 0.23% |
Black or African American | 1,587 | 16.24% | 1,500 | 16.83% |
Asian | 87 | 0.89% | 80 | 0.90% |
Hispanic/Latino | 437 | 4.47% | 444 | 4.98% |
Two or more races | 166 | 1.70% | 169 | 1.90% |
Native Hawaiian/Other Pacific Islander | 6 | 0.06% | 6 | 0.07% |
White | 6,997 | 71.58% | 6,230 | 69.90% |
International | 211 | 2.16% | 273 | 3.06% |
Unclassified | 263 | 2.69% | 190 | 2.13% |
Total | 9,775 | 100.0% | 8,913 | 100.0% |
Enrollment by College
2013 | 2014 | |
---|---|---|
College of Arts & Humanities | 1,469 | 1,335 |
Lumpkin College of Business & Applied Science | 2,227 | 2,143 |
College of Education & Professional Studies | 2,551 | 2,145 |
College of Sciences | 2,524 | 2,374 |
School of Continuing Education | 556 | 511 |
Other | 448 | 405 |
Total | 9,775 | 8,913 |
Class Level
2013 | 2013 | 2014 | 2014 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 1,941 | 19.9% | 1,693 | 19.0% |
Sophomores | 1,520 | 15.5% | 1,454 | 16.3% |
Juniors | 2,072 | 21.2% | 1,923 | 21.6% |
Seniors | 2,814 | 28.8% | 2,570 | 28.8% |
Undergraduate | 8,347 | 85.4% | 7,640 | 85.7% |
Graduate | 1,428 | 14.6% | 1,273 | 14.3% |
Total | 9,775 | 100.0% | 8,913 | 100.0% |
Operating Expenditures By Type ($000) - 2014
Fiscal Year 14 | Percent | |
---|---|---|
State Appropriated | $111,141.20 | 57% |
Gifts/Grants/Contr | $20,948.30 | 11% |
Bond Revenue | $41,529.90 | 21% |
Other | $20,413.30 | 11% |
Total |
$194,032.80 |
100% |
Fiscal Year 13 | Percent | |
---|---|---|
State Appropriated | $113,336.20 | 56% |
Gifts/Grants/Contr | $22,400.30 | 11% |
Bond Revenue | $44,794.00 | 22% |
Other | $23,361.80 | 11% |
Total |
$202,892.20 |
100% |
Student Financing - 2014
Tuition/Fees(FT) Per Semester Academic Year 14-15
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $5,554 | $14,044 |
Graduate ** | $3519 | $7,083 |
* Based on 15 semester hours ** Based on 9 semester hours
Tuition/Fees(FT) Per Semester Academic Year 14-15
On-Campus | Off-Campus | |
---|---|---|
Tuition | $8,490 | $8,490 |
Room and Board | $9,358 | $10,119 |
Fees | $2,618 | $2,618 |
Misc. | $3,513 | $3,513 |
Total Cost |
$23,979 |
$24,740 |
Financial Aid: Approximately 8,937 student received $122,282,904 in financial aid during the 13-14 academic year
Headcount | Amount | Percent | |
---|---|---|---|
Loans | 6,534 | $67,064,892 | 54.8% |
Grant/Scholarships | 6,836 | $48,273,894 | 39.5% |
Student Employment | 2,664 | $6,944,118 | 5.7% |
Total |
$122,282,904 |
100.0% |
Financial Aid: Approximately 9,335 students received $126,663,133 in financial aid during the 12-13 academic year
Headcount | Amount | Percent | |
---|---|---|---|
Loans | 7,007 | $72,880,954 | 57.5% |
Grant/Scholarships | 6,769 | $46,677,228 | 36.9% |
Student Employment | 2,677 | $7,104,951 | 5.6% |
Total |
$126,663,133 |
100.0% |
Headcount does have duplication between the various types of Aid.
Student Housing - Fall 2014
Student Life University Housing | |
---|---|
Residence Halls | 4,106 |
University Apartments | 130 |
Greek Court | 625 |
University Court | 568 |
Total |
5,429 |
University Employees - Fall 2014
Full-Time | Part-Time | |
---|---|---|
Administration | 21 | 0 |
Other Professional | 270 | 7 |
Civil Service | 737 | 7 |
Faculty (includes chairs) | 526 | 139 |
Total |
1,554 |
153 |