Eastern Illinois University Fact Sheet 2012
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2012
Board of Trustees
William E Dano III
Joseph R. Dively
Kristopher Goetz
Rene M. Hutchinson
Roger L. Kratochvil
Robert D. Webb
Leo Welch
Jarrod Scherle (Student Member)
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
William V. Weber, Vice President for Business Affairs
Daniel P. Nadler, Vice President for Student Affairs
Robert K. Martin, Vice President for University Advancement
Deans
Robert M. Augustine, Graduate School, Research, and International Programs
William C. Hine, School of Continuing Education (Interim)
Bonnie D. Irwin, Arts and Humanities
Mahyar Izadi, Business and Applied Sciences
Diane H. Jackman, Education and Professional Studies
Allen K. Lanham, Library Services
Harold Ornes, Sciences
John P. Stimac, The Honors College
Athletics Offered 2012-2013
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | X | X | |||
Bags | X | X | X | ||||
Baseball | X | X | X | ||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Disc Golf | X | X | X | ||||
Dodgeball | X | X | |||||
Flag Football | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Ice Hockey | X | ||||||
Indoor Kickball Tournament | X | X | |||||
Lacrosse | X | X | |||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Racquetball | X | X | X | X | |||
Rugby | X | X | |||||
Soccer | X | X | X | X | X | X | |
Softball | X | X | X | X | |||
Swimming | X | X | |||||
Tennis | X | X | X | X | X | X | |
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | X | |
Weird Bowling | X | X | X | ||||
Wiffleball | X | X |
Degrees Conferred - 2012
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2012 | 2,189 | 25 | 530 | 38 | 2,782 |
2011 | 2,257 | 20 | 579 | 51 | 2,907 |
2010 | 2,282 | 13 | 662 | 33 | 2,990 |
2009 | 2,332 | 15 | 624 | 47 | 3,018 |
2008 | 2,374 | 12 | 568 | 44 | 2,998 |
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2012
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 164 | 28.0% | 4 | 3.0% |
Associate Professor | 120 | 20.5% | 3 | 2.2% |
Assistant Professor | 120 | 20.5% | 0 | 0% |
Instructor | 182 | 31.0% | 127 | 94.8% |
Total |
567 |
100% |
144 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 402 | 12 |
Non-Tenure Track | 184 | 122 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
American Indian/Alaska Native | 2 | 0.3% |
Black or African American | 30 | 4.2% |
Asian | 33 | 54.6% |
Hispanic/Latino | 18 | 2.5% |
International | 14 | 1.9% |
White | 608 | 84.4% |
Unclassified | 15 | 2.1% |
Total |
720 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 101 | 67 |
Associate Professor | 69 | 54 |
Assistant Professor | 66 | 54 |
Instructor | 139 | 170 |
Total |
375 |
345 |
By College | Professor | Associate | Assistant | Instructor | Total |
---|---|---|---|---|---|
Arts & Humanities | 65 | 39 | 36 | 73 |
213 |
Business & Applied Sciences | 15 | 25 | 25 | 52 | 117 |
Education & Professional Studies | 22 | 20 | 28 | 81 | 151 |
Sciences | 66 | 39 | 31 | 66 | 202 |
Other | 0 | 0 | 0 | 37 | 37 |
Total |
168 |
123 |
120 |
309 |
720 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 165 | 0 |
Associate | 110 | 0 |
Assistant | 106 | 2 |
Average Age | |
---|---|
Professor | 55 |
Associate | 49 |
Assistant | 41 |
on- and off-campus enrollment - 2012
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2012 | 8,975 | 1,442 | 10,417 | 9,064 |
2011 | 9,657 | 1,521 | 11,178 | 9,797 |
2010 | 9,970 | 1,660 | 11,630 | 10,248 |
2009 | 10,225 | 1,741 | 11,966 | 10,557 |
2008 | 10,261 | 1,779 | 12,040 | 10,645 |
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2012 | 2011 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 7,906 | 8,602 | |
Part-Time | 1,068 | 1,055 | |
Graduate | |||
Full-Time | 619 | 655 | |
Part-Time | 823 | 866 | |
Total | |||
Full-Time | 8,525 | 9,257 | |
Part-Time | 1,892 | 1,921 | |
Grand Total |
10,417 |
11,178 |
Gender
2012 | 2012 | 2011 | 2011 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 3,659 | 41% | 3,959 | 41% |
Women | 5,316 | 59% | 5,698 | 59% |
Graduate | ||||
Men | 559 | 39% | 607 | 40% |
Women | 883 | 61% | 914 | 60% |
Total | ||||
Men | 4,218 | 40% | 4,566 | 40.8% |
Women | 6,199 | 60% | 6,612 | 59.2% |
Race/Ethnicity
2012 | 2012 | 2011 | 2011 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
American Indian/Alaska Native | 27 | 0.26% | 33 | 0.3% |
Black or African American | 1,580 | 15.17% | 1,504 | 13.46% |
Asian | 94 | 0.90% | 96 | 0.86% |
Hispanic/Latino | 399 | 3.83% | 379 | 3.39% |
Two or more races | 153 | 1.47% | 112 | 1% |
Native Hawaiian/Other Pacific Islander | 9 | 0.09% | 5 | 0.04% |
White | 7,659 | 73.52% | 8,410 | 75.24% |
International | 152 | 1.46% | 149 | 1.33% |
Unclassified | 344 | 3.30% | 490 | 4.38% |
Total |
10,417 |
100.0% |
11,178 |
100.0% |
Enrollment by College
2012 | 2011 | |
---|---|---|
College of Arts & Humanities | 1,622 | 1,744 |
Lumpkin College of Business & Applied Science | 2,302 | 2,439 |
College of Education & Professional Studies | 2,904 | 3222 |
College of Sciences | 2,551 | 2,574 |
Other | 1,038 | 1,199 |
Total |
11,417 |
11,178 |
Class Level
2012 | 2012 | 2011 | 2011 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 1,941 | 18.6% | 2,114 | 18.9% |
Sophomores | 1,694 | 16.3% | 1,814 | 16.2% |
Juniors | 2,229 | 21.4% | 2,431 | 21.8% |
Seniors | 3,111 | 29.9% | 3,298 | 29.5% |
Undergraduate | 8,975 | 86.2% | 9,657 | 86.4% |
Graduate | 1,428 | 13.8% | 1,521 | 13.6% |
Total |
10,417 |
100.0% |
11,178 |
100.0% |
Operating Expenditures By Type ($000) - 2012
Fiscal Year 12 | Percent | |
---|---|---|
State Appropriated | $110,257.30 | 54.3% |
Gifts/Grants/Contr | $24,731.20 | 12.2% |
Bond Revenue | $44,935.60 | 22.1% |
Other | $23,211.20 | 11.4% |
Total |
$203,135.40 |
100% |
Fiscal Year 11 | Percent | |
---|---|---|
State Appropriated | $115,209.20 | 54.46% |
Gifts/Grants/Contr | $26,606.40 | 12.58% |
Bond Revenue | $50,298.20 | 23.78% |
Other | $19,425.00 | 9.18% |
Total |
$211,539.00 |
100% |
Student Financing - 2012
Tuition/Fees(FT) Per Semester Academic Year 12-13
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $6,465 | $13,835 |
Graduate ** | $4,543 | $9,235 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester Academic Year 12-13
On-Campus | Off-Campus | |
---|---|---|
Tuition | $8,370 | $8,370 |
Room and Board | $9,174 | $9,920 |
Fees | $2,560 | $2,560 |
Misc. | $3,424 | $3,424 |
Total Cost |
$23,528 |
$24,274 |
Financial Aid: Approximately 9,970 students received $132,984,371 in financial aid during the 11-12 academic year
Headcount | Amount | Percent | |
---|---|---|---|
Loans | 7,474 | $80,147,308 | 60.3% |
Grant/Scholarships | 6,797 | $45,562,624 | 34.2% |
Student Employment | 2,873 | $7,274,439 | 5.5% |
Total |
|
$126,336,366 |
100.0% |
Headcount does have duplication between the various types of Aid.
Financial Aid: Approximately 10,153 student received $126,336,366 in financial aid during the 10-11 academic year
Amount | Percent | |
---|---|---|
Loans | $70,246,050 | 58.2% |
Grant/Scholarships | $27,922,785 | 36.2% |
Student Employment | $7,361,964 | 5.6% |
Total |
$126,336,366 |
100.0% |
Student Housing - Fall 2012
Student Life University Housing | |
---|---|
Residence Halls | 4,073 |
University Apartments | 130 |
Greek Court | 639 |
University Court | 568 |
Total |
5,410 |
University Employees - Fall 2012
Full-Time | Part-Time | |
---|---|---|
Administration | 24 | 0 |
Other Professional | 284 | 10 |
Civil Service | 797 | 78 |
Faculty (includes chairs) | 586 | 134 |
Total |
1,691 |
222 |