Eastern Illinois University Fact Sheet 2009
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2009
Board of Trustees
William O'Rourke
Leo Welch
Robert D. Webb
Roger L. Kratochvil
Julie I. Nimmons
Don Yost
Eric Wilber, Student Member
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
William V. Weber, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Daniel P. Nadler, Vice President for Student Affairs
Deans
Robert M. Augustine, Graduate School, Research, and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
Diane H. Jackman, Education and Professional Studies
Allen K. Lanham, Library Services
Jeffrey P. Lynch, Arts and Humanities (Interim)
Athletics Offered 2009-2010
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | X | X | |||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Flag Football | X | X | X | ||||
Floor Hockey | |||||||
Foosball Doubles | |||||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Mini Golf | X | X | X | ||||
Lacrosse | X | X | |||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Punt, Pass & Kick | X | X | X | ||||
Racquetball | X | X | X | X | |||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | X | |||
Swimming | X | X | |||||
Tennis | X | X | X | X | |||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | X | X | |||
Volleyball | X | X | X | X | X | ||
Wallyball | |||||||
Wiffleball | X | X | |||||
Wrestling | X | X |
Degrees Conferred - 2009
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2009 | 2,332 | 15 | 624 | 47 | 3,018 |
2008 | 2,374 | 12 | 568 | 44 | 2,998 |
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2009
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 196 | 31.2% | 1 | 0.6% |
Associate Professor | 113 | 18% | 3 | 1.8% |
Assistant Professor | 134 | 21.3% | 0 | 0% |
Instructor | 185 | 29.4% | 159 | 97.6% |
Other | 1 | 0.1% | 0 | 0% |
Total |
629 |
100% |
163 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 441 | 8 |
Non-Tenure Track | 188 | 155 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 4 | 0.5% |
Black/Non-Hispanic | 21 | 2.7% |
Asian/Pacific Islander | 33 | 4.1% |
Hispanic | 16 | 2.0% |
International | 23 | 2.9% |
White/Non-Hispanic | 635 | 80.2% |
Unclassified | 60 | 7.6% |
Total |
792 | 100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 121 | 76 |
Associate Professor | 67 | 49 |
Assistant Professor | 71 | 63 |
Instructor | 140 | 204 |
Other | 1 | 0 |
Total |
400 |
392 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 69 | 40 | 41 | 91 | 0 |
241 |
Business & Applied Sciences | 30 | 19 | 23 | 48 | 0 | 120 |
Education & Professional Studies | 35 | 11 | 28 | 94 | 1 | 169 |
Sciences | 63 | 45 | 40 | 58 | 0 | 206 |
Other | 0 | 1 | 2 | 53 | 0 | 56 |
Total |
197 |
116 |
134 |
344 |
1 |
792 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 190 | 1 |
Associate | 104 | 0 |
Assistant | 111 | 1 |
Average Age | |
---|---|
Professor | 55 |
Associate | 49 |
Assistant | 42 |
on- and off-campus enrollment - 2009
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2009 | 10,225 | 1,741 | 11,966 | 10,557 |
2008 | 10,261 | 1,779 | 12,040 | 10,645 |
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2008 | 2009 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,205 | 9,205 | |
Part-Time | 1,056 | 1,020 | |
Graduate | |||
Full-Time | 698 | 735 | |
Part-Time | 1,081 | 1,006 | |
Total | |||
Full-Time | 9.903 | 9,940 | |
Part-Time | 2,137 | 2,026 | |
Grand Total |
12,040 |
11,966 |
Gender
2008 | 2008 | 2009 | 2009 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,359 | 42.5% | 4,291 | 42% |
Women | 5,934 | 57.5% | 5,934 | 58% |
Graduate | ||||
Men | 651 | 36.6% | 636 | 36.5% |
Women | 1,128 | 63.4% | 1,105 | 63.5% |
Total | ||||
Men | 5,010 | 41.6% | 4,927 | 41.2% |
Women | 7,030 | 58.4% | 7,039 | 58.8% |
Race/Ethnicity
2008 | 2008 | 2009 | 2009 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 39 | 0.3% | 53 | 0.4% |
Black/Non-Hispanic | 1,151 | 9.6% | 1,280 | 10.8% |
Asian/Pacific Islander | 131 | 1.2% | 134 | 1.1% |
Hispanic | 324 | 2.7% | 316 | 2.6% |
White/Non-Hispanic | 9,542 | 79.2% | 9,339 | 78.1% |
International | 149 | 1.2% | 134 | 1.1% |
Unclassified | 694 | 5.8% | 710 | 5.9% |
Total |
12,040 |
100.0% |
11,966 |
100.0% |
Enrollment by College
2008 | 2009 | |
---|---|---|
College of Sciences | 2,539 | 2,671 |
College of Arts & Humanities | 1,855 | 1,869 |
College of Education & Professional Studies | 3,529 | 3,505 |
Lumpkin College of Business & Applied Sciences | 2,652 | 2,591 |
Other | 1,465 | 1,330 |
Total |
12,040 |
11,966 |
Class Level
2008 | 2008 | 2009 | 2009 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,649 | 22% | 2,475 | 20.7% |
Sophomores | 1,966 | 16.3% | 2,055 | 17.2% |
Juniors | 2,448 | 20.3% | 2,456 | 20.5% |
Seniors | 3,198 | 26.6% | 3,239 | 27.1% |
Undergraduate | 10,261 | 85.2% | 10,225 | 85.5% |
Graduate | 1,779 | 14.8% | 1,741 | 14.5% |
Total |
12,040 |
100.0% |
11,966 |
100.0% |
Operating Expenditures By Type ($000) - 2009
Fiscal Year 09 | Percent | |
---|---|---|
State Appropriated | $105,876.90 | 53.3% |
Gifts/Grants/Contr | $20,639.70 | 10.4% |
Bond Revenue | $52,739.80 | 26.6% |
Other | $19,190.30 | 9.7% |
Total |
$198,446.70 |
100% |
Fiscal Year 08 | Percent | |
---|---|---|
State Appropriated | $100,506.20 | 55.1% |
Gifts/Grants/Contr | $19,470.10 | 10.7% |
Bond Revenue | $41,826.60 | 22.9% |
Other | $20,697.50 | 11.3% |
Total |
$182,500.40 |
100% |
Student Financing - 2009
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $4,715 | $11,885 |
Graduate ** | $3,934 | $9,670 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $7,170 | $7,170 |
Room and Board | $8,078 | $8,900 |
Fees | $2,259 | $2,259 |
Misc. | $2,370 | $2,370 |
Total Cost |
$19,877 |
$20,699 |
Financial Aid: Approximately 9,725 students received $92,185,686 in financial aid during the 07-08 academic year
Amount | Percent | |
---|---|---|
Loans | $51,510,294 | 55.9% |
Grant/Scholarships | $33,879,122 | 36.8% |
Student Employment | $6,796,270 | 7.3% |
Total |
$92,185,686 |
100.0% |
Student Housing - Fall 2009
Student Life University Housing | |
---|---|
Residence Halls | 4,105 |
University Apartments | 134 |
Greek Court | 639 |
University Court | 568 |
Total |
5,446 |
University Employees - Fall 2009
Full-Time | Part-Time | |
---|---|---|
Administration | 21 | 0 |
Other Professional | 283 | 12 |
Civil Service | 848 | 80 |
Faculty (includes chairs) | 629 | 163 |
Total |
1,781 |
255 |