Eastern Illinois University Fact Sheet 2008
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2008
Board of Trustees
Robert D. Webb
Roger L. Kratochvil
Leo Welch
William O'Rourke
Julie I. Nimmons
Don Yost
Eric Wilber, Student Member
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Daniel P. Nadler, Vice President for Student Affairs
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
Diane H. Jackman, Education and Professional Studies
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Athletics Offered 2008-2009
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | |||||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Flag Football | X | X | X | ||||
Floor Hockey | |||||||
Foosball Doubles | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Mini Golf | X | X | X | ||||
Lacrosse | |||||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Punt, Pass & Kick | X | X | X | ||||
Racquetball | X | X | X | X | |||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | X | |||
Swimming | X | X | |||||
Table Tennis | X | X | |||||
Tennis | X | X | X | X | |||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | X | |
Wallyball | |||||||
Wiffleball | X | X | |||||
Wrestling | X | X |
Degrees Conferred - 2008
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2008 | 2,374 | 12 | 568 | 44 | 2,998 |
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2008
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 192 | 29.9% | 6 | 3.6% |
Associate Professor | 112 | 17.5% | 3 | 1.8% |
Assistant Professor | 135 | 21% | 2 | 1.2% |
Instructor | 203 | 31.6% | 154 | 93.4% |
Total |
642 |
100% |
165 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 434 | 10 |
Non-Tenure Track | 208 | 155 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 5 | 0.6% |
Black/Non-Hispanic | 22 | 2.7% |
Asian/Pacific Islander | 34 | 4.2% |
Hispanic | 15 | 1.9% |
International | 25 | 3.1% |
White/Non-Hispanic | 650 | 80.6% |
Unclassified | 56 | 6.9% |
Total |
807 | 100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 122 | 76 |
Associate Professor | 72 | 43 |
Assistant Professor | 68 | 69 |
Instructor | 151 | 206 |
Total |
413 |
394 |
By College | Professor | Associate | Assistant | Instructor | Total |
---|---|---|---|---|---|
Arts & Humanities | 69 | 42 | 39 | 85 |
235 |
Business & Applied Sciences | 29 | 16 | 24 | 56 | 125 |
Education & Professional Studies | 34 | 10 | 33 | 92 | 169 |
Sciences | 63 | 47 | 41 | 58 | 209 |
Other | 3 | 0 | 0 | 66 | 69 |
Total |
199 |
115 |
137 |
357 |
807 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 179 | 4 |
Associate | 101 | 2 |
Assistant | 112 | 0 |
Average Age | |
---|---|
Professor | 55 |
Associate | 49 |
Assistant | 41 |
on- and off-campus enrollment - 2008
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2008 | 10,261 | 1,779 | 12,040 | 10,645 |
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2007 | 2008 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,362 | 9,205 | |
Part-Time | 1,048 | 1,056 | |
Graduate | |||
Full-Time | 695 | 698 | |
Part-Time | 1,074 | 1,081 | |
Total | |||
Full-Time | 10,057 | 9,903 | |
Part-Time | 2,122 | 2,137 | |
Grand Total |
12,179 |
12,040 |
Gender
2007 | 2007 | 2008 | 2008 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,359 | 41.9% | 4,359 | 42.5% |
Women | 6,051 | 58.1% | 5,902 | 57.5% |
Graduate | ||||
Men | 628 | 35.5% | 651 | 36.6% |
Women | 1,141 | 64.5% | 1,128 | 63.4% |
Total | ||||
Men | 4,987 | 40.9% | 5,010 | 41.6% |
Women | 7,192 | 59.1% | 7,030 | 58.4% |
Race/Ethnicity
2007 | 2007 | 2008 | 2008 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 44 | 0.4% | 39 | 0.3% |
Black/Non-Hispanic | 997 | 8.2% | 1,151 | 9.6% |
Asian/Pacific Islander | 148 | 1.2% | 131 | 1.2% |
Hispanic | 299 | 2.4% | 324 | 2.7% |
White/Non-Hispanic | 9,823 | 80.7% | 9,542 | 79.2% |
International | 165 | 1.3% | 149 | 1.2% |
Unclassified | 703 | 5.8% | 694 | 5.8% |
Total |
12,179 |
100.0% |
12,040 |
100.0% |
Enrollment by College
2007 | 2008 | |
---|---|---|
College of Sciences | 2,530 | 2,539 |
College of Arts & Humanities | 1,895 | 1,855 |
College of Education & Professional Studies | 3,559 | 3,529 |
Lumpkin College of Business & Applied Sciences | 2,680 | 2,652 |
Other | 1,515 | 1,465 |
Total |
12,179 |
12,040 |
Class Level
2007 | 2007 | 2008 | 2008 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,581 | 21.2% | 2,649 | 22% |
Sophomores | 2,099 | 17.2% | 1,966 | 16.3% |
Juniors | 2,396 | 19.7% | 2,448 | 20.3% |
Seniors | 3,334 | 27.4% | 3,198 | 26.6% |
Undergraduate | 10,410 | 85.5% | 10,261 | 85.2% |
Graduate | 1,769 | 14.5% | 1,779 | 14.8% |
Total |
12,179 |
100.0% |
12,040 |
100.0% |
Operating Expenditures By Type ($000) - 2008
Fiscal Year 07 | Percent | |
---|---|---|
State Appropriated | $96,561.80 | 54.5% |
Gifts/Grants/Contr | $217,793.80 | 10.1% |
Bond Revenue | $39,392.80 | 22.2% |
Other | $23,399.40 | 13.2% |
Total |
$177,147.80 |
100% |
Fiscal Year 08 | Percent | |
---|---|---|
State Appropriated | $100,506.20 | 55.1% |
Gifts/Grants/Contr | $19,470.10 | 10.7% |
Bond Revenue | $41,826.60 | 22.9% |
Other | $20,697.50 | 11.3% |
Total |
$182,500.40 |
100% |
Student Financing - 2008
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $4,391 | $10,931 |
Graduate ** | $3,737 | $8,969 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $6,540 | $6,540 |
Room and Board | $7,588 | $8,400 |
Fees | $2,242 | $2,242 |
Misc. | $2,070 | $2,070 |
Total Cost |
$18,440 |
$19,252 |
Financial Aid: Approximately 9,946 students received $90,885,810 in financial aid during the 06-07 academic year
Amount | Percent | |
---|---|---|
Loans | $50,729,013 | 55.8% |
Grant/Scholarships | $32,477,074 | 35.7% |
Student Employment | $7,679,723 | 8.5% |
Total |
$90,885,810 |
100.0% |
Student Housing - Fall 2008
Student Life University Housing | |
---|---|
Residence Halls | 4,110 |
University Apartments | 154 |
Greek Court | 639 |
University Court | 568 |
Total |
5,471 |
University Employees - Fall 2008
Full-Time | Part-Time | |
---|---|---|
Administration | 22 | 0 |
Other Professional | 278 | 9 |
Civil Service | 842 | 74 |
Faculty (includes chairs) | 642 | 165 |
Total |
1,784 |
248 |