Eastern Illinois University Fact Sheet 2007
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2007
Board of Trustees
Robert D. Webb
Roger L. Kratochvil
Leo Welch
William O'Rourke
Julie I. Nimmons
Don Yost
Levi Bulgar, Student Member
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Daniel P. Nadler, Vice President for Student Affairs
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
Diane H. Jackman, Education and Professional Studies
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Athletics Offered 2008-2009
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | X | X | |||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | |||||
Flag Football | X | X | X | ||||
Floor Hockey | |||||||
Foosball Doubles | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Mini Golf | X | X | X | ||||
Lacrosse | X | X | |||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Punt, Pass & Kick | X | X | X | ||||
Racquetball | X | X | |||||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | ||||
Swimming | X | X | |||||
Table Tennis | X | X | |||||
Tennis | X | X | X | X | |||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | X | X | |
Wallyball | |||||||
Wiffleball | X | X | |||||
Wrestling |
Degrees Conferred - 2007
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2007 | 2,259 | 21 | 577 | 47 | 2,904 |
2006 | 2,128 | 16 | 532 | 50 | 2,726 |
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2007
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 192 | 29.4% | 5 | 4.5% |
Associate Professor | 112 | 17.1% | 3 | 2.7% |
Assistant Professor | 127 | 19.4% | 1 | 0.9% |
Instructor | 223 | 34.1% | 103 | 91.9% |
Total |
654 |
100% |
112 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 423 | 7 |
Non-Tenure Track | 231 | 105 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 5 | 0.6% |
Black/Non-Hispanic | 19 | 2.5% |
Asian/Pacific Islander | 35 | 4.6% |
Hispanic | 17 | 2.2% |
White/Non-Hispanic | 629 | 82.1% |
Unclassified | 61 | 8.0% |
Total |
766 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 126 | 71 |
Associate Professor | 72 | 43 |
Assistant Professor | 64 | 64 |
Instructor | 133 | 193 |
Total |
395 |
371 |
By College | Professor | Associate | Assistant | Instructor | Total |
---|---|---|---|---|---|
Arts & Humanities | 69 | 40 | 36 | 88 | 233 |
Business & Applied Sciences | 27 | 17 | 23 | 50 | 117 |
Education & Professional Studies | 33 | 9 | 34 | 85 | 161 |
Sciences | 67 | 49 | 34 | 53 | 203 |
Other | 1 | 0 | 1 | 50 | 52 |
Total |
197 |
115 |
128 |
326 |
766 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 179 | 4 |
Associate | 102 | 2 |
Assistant | 105 | 2 |
Average Age | |
---|---|
Professor | 55 |
Associate | 49 |
Assistant | 41 |
on- and off-campus enrollment - 2007
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2007 | 10,410 | 1,769 | 12,179 | 10,772 |
2006 | 10,592 | 1,757 | 12,349 | 11,002 |
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2006 | 2007 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,401 | 9,362 | |
Part-Time | 1,191 | 1,056 | |
Graduate | |||
Full-Time | 674 | 698 | |
Part-Time | 1,083 | 1,081 | |
Total | |||
Full-Time | 10,075 | 9,903 | |
Part-Time | 2,274 | 2,122 | |
Grand Total |
12,349 |
12,179 |
Gender
2006 | 2006 | 2007 | 2007 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,481 | 42.3% | 4,359 | 41.9% |
Women | 6,111 | 57.7% | 6,051 | 58.1% |
Graduate | ||||
Men | 639 | 36.4% | 628 | 35.5% |
Women | 1,118 | 63.6% | 1,141 | 64.5% |
Total | ||||
Men | 5,120 | 41.5% | 4,987 | 40.9% |
Women | 7,229 | 58.5% | 7,192 | 59.1% |
Race/Ethnicity
2006 | 2006 | 2007 | 2007 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 39 | 0.3% | 44 | 0.4% |
Black/Non-Hispanic | 924 | 7.5% | 997 | 8.2% |
Asian/Pacific Islander | 154 | 1.2% | 148 | 1.2% |
Hispanic | 284 | 2.3% | 299 | 2.4% |
White/Non-Hispanic | 10,258 | 83.1% | 9,823 | 80.7% |
International | 151 | 1.2% | 165 | 1.3% |
Unclassified | 539 | 4.4% | 703 | 5.8% |
Total |
12,349 |
100.0% |
12,179 |
100.0% |
Enrollment by College
2006 | 2007 | |
---|---|---|
College of Sciences | 2,507 | 2,530 |
College of Arts & Humanities | 1,960 | 1,895 |
College of Education & Professional Studies | 3,594 | 3,559 |
Lumpkin College of Business & Applied Sciences | 2,700 | 2,680 |
Other | 1,588 | 1,515 |
Total |
12,349 |
12,179 |
Class Level
2006 | 2006 | 2007 | 2007 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,669 | 21.6% | 2,581 | 21.2% |
Sophomores | 1,980 | 16.1% | 2,099 | 17.2% |
Juniors | 2,671 | 21.6% | 2,396 | 19.7% |
Seniors | 3,272 | 26.5% | 3,334 | 27.4% |
Undergraduate | 10,592 | 85.8% | 10,410 | 85.5% |
Graduate | 1,757 | 14.2% | 1,769 | 14.5% |
Total |
12,179 |
100.0% |
12,179 |
100.0% |
Operating Expenditures By Type ($000) - 2007
Fiscal Year 07 | Percent | |
---|---|---|
State Appropriated | $96,561.80 | 54.5% |
Gifts/Grants/Contr | $217,793.80 | 10.1% |
Bond Revenue | $39,392.80 | 22.2% |
Other | $23,399.40 | 13.2% |
Total |
$177,147.80 |
100% |
Fiscal Year 06 | Percent | |
---|---|---|
State Appropriated | $91,840.70 | 55.6% |
Gifts/Grants/Contr | $17,793.80 | 10.1% |
Bond Revenue | $36,257.60 | 21.9% |
Other | $20,037.90 | 12.1% |
Total |
$165,266.90 |
100% |
Student Financing - 2007
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $3,995 | $9,827 |
Graduate ** | $3,295 | $7,849 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $5,832 | $5,832 |
Room and Board | $7,124 | $8,230 |
Fees | $2,158 | $2,158 |
Misc. | $2,180 | $2,740 |
Total Cost |
$17,294 |
$18,960 |
Financial Aid: Approximately 9,719 students received $77,506,656 in financial aid during the 05-06 academic year
Amount | Percent | |
---|---|---|
Loans | $43,298,278 | 55.9% |
Grant/Scholarships | $27,913,299 | 36.0% |
Student Employment | $6,295,079 | 8.1% |
Total |
$77,506,656 |
100.0% |
Student Housing - Fall 2007
Student Life University Housing | |
---|---|
Residence Halls | 4,166 |
University Apartments | 154 |
Greek Court | 639 |
University Court | 568 |
Total |
5,527 |
University Employees - Fall 2007
Full-Time | Part-Time | |
---|---|---|
Administration | 28 | 0 |
Other Professional | 262 | 13 |
Civil Service | 837 | 87 |
Faculty (includes chairs) | 654 | 112 |
Total |
1,781 |
212 |