Eastern Illinois University Fact Sheet 2005
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2005
Board of Trustees
Julie I. Nimmons
Don Yost
Roger L. Kratochvil
Robert D. Webb
William O'Rourke
Leo Welch
Andrew Berger, Student Member
University Administration
Louis V. Hencken, President
Blair M. Lord, Provost and Vice President for Academic Affairs
Jeffrey L. Cooley, Vice President for Business Affairs
Jill F. Nilsen, Vice President for External Relations
Daniel P. Nadler, Vice President for Student Affairs
Deans
Robert M. Augustine, Graduate School and International Programs
Mary Anne Hanner, Sciences
William C. Hine, School of Continuing Education
Diane B. Hoadley, Business and Applied Sciences
Bonnie D. Irwin, The Honors College
James K. Johnson, Arts and Humanities
Allen K. Lanham, Library Services
Charles A. Rohn, Education and Professional Studies
Athletics Offered 2005-2006
Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
---|---|---|---|---|---|---|---|
Badminton | X | X | |||||
Bags | X | X | X | ||||
Baseball | X | ||||||
Basketball | X | X | X | X | X | ||
Bowling | X | X | |||||
Cross-country | X | X | X | X | |||
Flag Football | X | X | X | ||||
Floor Hockey | |||||||
Foosball Doubles | X | X | X | ||||
Football | X | ||||||
Golf | X | X | |||||
Golf Pitching | X | X | X | ||||
Home Run Derby | X | X | X | ||||
Hot Spots | X | X | X | ||||
Indoor Kickball Tournament | X | X | |||||
Mini Golf | X | X | X | ||||
Lacrosse | X | ||||||
Pickleball | X | X | |||||
Pool Tournament | X | X | X | ||||
Power Lifting | X | X | |||||
Punt, Pass & Kick | X | X | X | ||||
Racquetball | X | X | |||||
Rugby | X | X | |||||
Soccer | X | X | X | X | |||
Softball | X | X | X | ||||
Swimming | X | X | |||||
Table Tennis | X | X | X | ||||
Tennis | X | X | X | X | X | ||
Three-Point Shootout | X | X | X | ||||
Track & Field | X | X | |||||
Ultimate Frisbee | X | X | |||||
Volleyball | X | X | X | X | |||
Wallyball | |||||||
Wiffleball | X | X | |||||
Wrestling | X | X |
Degrees Conferred - 2005
Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
---|---|---|---|---|---|
2005 | 1,970 | 19 | 592 | 44 | 2,625 |
2004 | 2,022 | 22 | 609 | 56 | 2,709 |
2003 | 2,101 | 13 | 498 | 32 | 2,644 |
2002 | 2,207 | 6 | 438 | 55 | 2,706 |
2001 | 2,175 | 507 | 22 | 2,704 | |
2000 | 2,284 | 538 | 31 | 2,853 | |
1999 | 2,271 | 483 | 26 | 2,780 | |
1998 | 2,169 | 519 | 29 | 2,717 | |
1997 | 2,027 | 546 | 31 | 2,604 | |
1996 | 2,044 | 508 | 31 | 2,583 | |
1995 | 2,262 | 483 | 18 | 2,763 | |
1994 | 2,293 | 539 | 23 | 2,855 | |
1993 | 2,169 | 500 | 18 | 2,687 | |
1992 | 2,466 | 447 | 9 | 2,922 | |
1991 | 2,116 | 411 | 7 | 2,534 | |
1990 | 2,140 | 445 | 14 | 2,599 | |
1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2005
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 201 | 33.1% | 8 | 5.4% |
Associate Professor | 113 | 18.6% | 4 | 2.7% |
Assistant Professor | 122 | 20.1% | 3 | 2.0% |
Instructor | 170 | 28.0% | 126 | 85.2% |
Other | 1 | 0.2% | 7 | 4.7% |
Total |
607 |
100% |
148 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 436 | 15 |
Non-Tenure Track | 171 | 133 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 5 | 0.7% |
Black/Non-Hispanic | 15 | 2.0% |
Asian/Pacific Islander | 34 | 4.5% |
Hispanic | 18 | 2.4% |
International | 0 | 0.0% |
White/Non-Hispanic | 612 | 81.0% |
Unclassified | 71 | 9.4% |
Total |
755 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 135 | 74 |
Associate Professor | 74 | 43 |
Assistant Professor | 69 | 56 |
Instructor | 119 | 177 |
Other | 4 | 4 |
Total |
401 |
354 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 72 | 38 | 39 | 77 | 0 | 226 |
Business & Applied Sciences | 33 | 15 | 21 | 30 | 1 | 100 |
Education & Professional Studies | 34 | 14 | 28 | 74 | 1 | 151 |
Sciences | 65 | 50 | 35 | 47 | 0 | 197 |
Other | 5 | 0 | 2 | 68 | 6 | 81 |
Total |
209 |
117 |
125 |
296 |
8 |
755 |
With Terminal Degrees | ||
---|---|---|
Tenured/Tenure-Track | Non-Tenure Track | |
Professor | 203 | 1 |
Associate | 108 | 1 |
Assistant | 92 | 1 |
Average Age | |
---|---|
Professor | 53 |
Associate | 48 |
Assistant | 40 |
on- and off-campus enrollment - 2005
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
2005 | 10,375 | 1,754 | 12,129 | 10,753 |
2004 | 9,928 | 1,723 | 11,651 | 10,409 |
2003 | 9,845 | 1,677 | 11,522 | 10,335 |
2002 | 9,528 | 1,635 | 11,163 | 10,027 |
2001 | 9,115 | 1,416 | 10,531 | 9,469 |
2000 | 9,346 | 1,291 | 10,637 | 9,673 |
1999 | 9,861 | 1,365 | 11,226 | 10,279 |
1998 | 10,174 | 1,561 | 11,735 | 10,675 |
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
2004 | 2005 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 8,958 | 9,293 | |
Part-Time | 970 | 1,082 | |
Graduate | |||
Full-Time | 647 | 611 | |
Part-Time | 1,076 | 1,143 | |
Total | |||
Full-Time | 9,605 | 9,904 | |
Part-Time | 2,046 | 2,225 | |
Grand Total |
11,651 |
12,129 |
Gender
2004 | 2004 | 2005 | 2005 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,180 | 42.1% | 4,387 | 42.3% |
Women | 5,748 | 57.9% | 5,998 | 57.7% |
Graduate | ||||
Men | 649 | 37.7% | 647 | 36.9% |
Women | 1,074 | 62.3% | 1,107 | 63.1% |
Total | ||||
Men | 4,829 | 41.4% | 5,034 | 41.5% |
Women | 6,822 | 58.6% | 7,095 | 58.5% |
Race/Ethnicity
2004 | 2004 | 2005 | 2005 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 23 | 0.2% | 27 | 0.2% |
Black/Non-Hispanic | 724 | 6.2% | 848 | 7.0% |
Asian/Pacific Islander | 114 | 1.0% | 129 | 1.1% |
Hispanic | 241 | 2.1% | 272 | 2.2% |
White/Non-Hispanic | 10,163 | 87.2% | 10,324 | 85.1% |
International | 143 | 1.2% | 132 | 1.1% |
Unclassified | 243 | 2.1% | 397 | 3.3% |
Total |
11,651 |
100.0% |
12,179 |
100.0% |
Enrollment by College
2004 | 2005 | |
---|---|---|
College of Sciences | 2,346 | 2,507 |
College of Arts & Humanities | 1,866 | 1,960 |
College of Education & Professional Studies | 3,331 | 3,471 |
Lumpkin College of Business & Applied Sciences | 2,622 | 2,672 |
Other | 1,486 | 1,568 |
Total |
11,651 |
12,129 |
Class Level
2004 | 2004 | 2005 | 2005 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Freshmen | 2,617 | 20.7% | 2,505 | 20.7% |
Sophomores | 2,176 | 18.0% | 2,185 | 18.0% |
Juniors | 2,320 | 21.7% | 2,637 | 21.7% |
Seniors | 2,815 | 25.1% | 3,048 | 25.1% |
Undergraduate | 9,928 | 85.5% | 10,375 | 85.5% |
Graduate | 1,723 | 14.5% | 1,754 | 14.5% |
Total |
11,651 |
100.0% |
12,129 |
100.0% |
Operating Expenditures By Type ($000) - 2005
Fiscal Year 05 | Percent | |
---|---|---|
State Appropriated | $86,037.80 | 55.0% |
Gifts/Grants/Contr | $18,022.05 | 11.5% |
Bond Revenue | $33,008.06 | 21.0% |
Other | $19,630.00 | 12.5% |
Total |
$156,697.91 |
100% |
Fiscal Year 04 | Percent | |
---|---|---|
State Appropriated | $82,918.50 | 54.7% |
Gifts/Grants/Contr | $17,199.60 | 11.3% |
Bond Revenue | $34,886.90 | 23.0% |
Other | $16,625.70 | 11.0% |
Total |
$151,630.70 |
100% |
Student Financing - 2005
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $3,187 | $7,816 |
Graduate ** | $2,640 | $6,253 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $4,629 | $4,629 |
Room and Board | $6,196 | $7,250 |
Fees | $1,744 | $1,744 |
Misc. | $2,250 | $4,290 |
Total Cost |
$14,819 |
$17,913 |
Financial Aid: Approximately 9,056 students received $62,697,276 in financial aid during the 03-04 academic year
Amount | Percent | |
---|---|---|
Loans | $34,104,789 | 54.4% |
Grant/Scholarships | $23,423,273 | 37.4% |
Student Employment | $5,169,214 | 8.2% |
Total |
$62,697,276 |
100.0% |
Student Housing - Fall 2005
Student Life University Housing | |
---|---|
Residence Halls | 4,166 |
University Apartments | 154 |
Greek Court | 639 |
University Court | 568 |
Total |
5,527 |
University Employees - Fall 2005
Full-Time | Part-Time | |
---|---|---|
Administration | 18 | 0 |
Other Professional | 259 | 12 |
Civil Service | 819 | 99 |
Faculty (includes chairs) | 607 | 148 |
Total |
1,703 |
259 |