Eastern Illinois University Fact Sheet 1997
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1998
Board of Trustees
Nathaniel J. Anderson
Keith D. Branson
Susan L. Gilpin
Mack W. Hollowell, M.D.
Thomas S. Johnson
Carl P. Koerner, Jr.
Betsy D. Mitchell
Ruthann Rundle, Student Member
University Administration
David L. Jorns, President
Terry M. Weidner, Interim Provost and Vice President for Academic Affairs
Morgan R. Olsen, Vice President for Business Affairs
Louis V. Hencken, Vice President for Student Affairs
Jill F. Nilsen, Special Assistant to the President
Deans
Charles Evans, University Studies (Acting)
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Elizabeth J. Hitch, Education and Professional Studies
Robert M. Augustine, Graduate School and International Programs (Acting)
Allen K. Lanham, Library Services
Lida G. Wall, Sciences
Frank L. Hohengarten, Enrollment Management
Degrees Conferred - 1997
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1997 | 2,027 | 546 | 31 | 2,604 |
1996 | 2,044 | 508 | 31 | 2,583 |
1995 | 2,262 | 483 | 18 | 2,763 |
1994 | 2,293 | 539 | 23 | 2,855 |
1993 | 2,169 | 500 | 18 | 2,687 |
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1997
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 223 | 36.4% | 7 | 12.3% |
Associate Professor | 152 | 24.8% | 2 | 3.5% |
Assistant Professor | 126 | 20.5% | 8 | 14.0% |
Instructor | 96 | 15.7% | 37 | 64.9% |
Lecturer | 15 | 2.6% | 1 | 1.8% |
Other | 0 | 0.0% | 2 | 3.5% |
Total |
613 |
100% |
57 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 477 | 8 |
Non-Tenure Track | 136 | 49 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 2 | 0.3% |
Black/Non-Hispanic | 15 | 2.q% |
Asian/Pacific Islander | 24 | 3.6% |
Hispanic | 10 | 1.5% |
White/Non-Hispanic | 619 | 92.4% |
Total |
670 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 165 | 65 |
Associate Professor | 107 | 47 |
Assistant Professor | 67 | 67 |
Instructor | 46 | 87 |
Lecturer | 9 | 8 |
Other | 1 | 1 |
Total |
395 |
275 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 68 | 59 | 40 | 60 | 0 | 227 |
Business & Applied Sciences | 43 | 23 | 11 | 18 | 0 | 95 |
Education & Professional Studies | 35 | 27 | 38 | 26 | 1 | 127 |
Sciences | 80 | 42 | 43 | 26 | 10 | 191 |
Other | 4 | 3 | 2 | 3 | 18 | 30 |
Total |
230 |
154 |
134 |
133 |
19 |
670 |
on- and off-campus enrollment - 1997
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1997 | 10,225 | 1,552 | 11,777 | 10,728 |
1996 | 10,106 | 1,605 | 11,711 | 10,630 |
1995 | 9,824 | 1,600 | 11,424 | 10,329 |
1994 | 9,869 | 1,432 | 11,301 | 10,314 |
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
1996 | 1997 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,243 | 9,321 | |
Part-Time | 863 | 904 | |
Graduate | |||
Full-Time | 576 | 531 | |
Part-Time | 1,029 | 1,021 | |
Total | |||
Full-Time | 9,819 | 9,852 | |
Part-Time | 1,892 | 1,925 | |
Grand Total |
11,711 |
11,777 |
Gender
1996 | 1996 | 1997 | 1997 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,312 | 43.0% | 4,368 | 43.0% |
Women | 5,794 | 57.0% | 5,857 | 57.0% |
Graduate | ||||
Men | 607 | 38.0% | 555 | 36.0% |
Women | 998 | 62.0% | 997 | 64.0% |
Total | ||||
Men | 4,919 | 42.0% | 4,923 | 42.0% |
Women | 6,792 | 58.0% | 6,854 | 58.0% |
Race/Ethnicity
1996 | 1996 | 1997 | 1997 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 22 | 0.2% | 19 | 0.2% |
Black/Non-Hispanic | 587 | 5.0% | 617 | 5.2% |
Asian/Pacific Islander | 91 | 0.8% | 88 | 0.7% |
Hispanic | 163 | 1.4% | 160 | 1.4% |
White/Non-Hispanic | 10,725 | 91.6% | 10,481 | 89.0% |
International | 123 | 1.1% | 140 | 1.2% |
Unclassified | - | - | 272 | 2.3% |
Total |
11,711 |
100.0% |
11,777 |
100.0% |
Operating Expenditures By Type ($000) - 1997
Fiscal Year 96 | Percent | |
---|---|---|
State Appropriated | $58,000.40 | 52.1% |
Gifts/Grants/Contr | $9,346.00 | 8.4% |
Agency | $21,756.40 | 19.5% |
Bond Revenue | $22,325.20 | 20.0% |
Total |
$111,428.00 |
100% |
Fiscal Year 97 | Percent | |
---|---|---|
State Appropriated | $61,227.80 | 53.3% |
Gifts/Grants/Contr | $10,477.60 | 9.1% |
Agency | $18,536.20 | 16.2% |
Bond Revenue | $24,537.90 | 21.4% |
Total |
$114,779.50 |
100% |
Student Financing - 1997
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate * | $1,616 | $3,804 |
Graduate ** | $1,676 | $3,982 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $2,188 | $2,188 |
Room and Board | $3,524 | $4,400 |
Fees | $1,044 | $1,044 |
Misc. | $2,010 | $2,010 |
Total Cost |
$8,766 |
$9,642 |
Financial Aid: Approximately 8,838 students received $38,836,647 in financial aid during the 96-97 academic year
Amount | Percent | |
---|---|---|
Loans | $20,721,931 | 53.4% |
Grant/Scholarships | $14,094,599 | 36.3% |
Student Employment | $4,020,117 | 10.3% |
Total |
$38,836,647 |
100.0% |
Student Housing - Fall 1997
Student Life University Housing | |
---|---|
Residence Halls | 4,420 |
University Apartments | 154 |
Greek Court | 608 |
University Court | 567 |
Total |
5,749 |
University Employees - Fall 1998
Full-Time | Part-Time | |
---|---|---|
Administration | 20 | 1 |
Other Professional | 186 | 11 |
Civil Service | 839 | 109 |
Faculty (includes chairs) | 613 | 57 |
Total |
1,658 |
178 |