Eastern Illinois University Fact Sheet 1994
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1994
Board of Governors
Wilma J. Sutton (Chair)
Mack W. Hollowell (Vice-Chair)
Dominick J. Bufalino
Lorraine Epperson
Nancy H. Froelich
Daniel L. Goodwin
Roger Roberson
Luz Maria B. Solis
Chancellor
Thomas D. Layzell
University Administration
David Jorns, President
Barbara Hill, Provost and Vice President for Academic Affairs
Charles Colbert, Vice President for Business Affairs (Acting)
Stephen Falk, Vice President for Institutional Advancement
Lou Hencken, Vice President for Student Affairs
Deans
Shirley Moore, Academic Development
William C. Hine, Adult and Continuing Education
James K. Johnson, Arts and Humanities
Theodore W. Ivarie, Business and Applied Sciences
Charles Joley, Education and Professional Studies
Larry Williams, Graduate School and Research
Allen Lanham, Library Services
Jon M. Laible, Sciences
Frank Hohengarten, Student Academic Services
Degrees Conferred - 1993
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1993 | 2,169 | 500 | 18 | 2,687 |
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1993
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 195 | 32.3% | 13 | 22.0% |
Associate Professor | 164 | 27.2% | 8 | 13.6% |
Assistant Professor | 123 | 20.4% | 0 | 0.0% |
Instructor | 107 | 17.7% | 30 | 50.8% |
Lecturer | 9 | 1.5% | 5 | 8.4% |
Other | 5 | 0.9% | 3 | 5.2% |
Total |
603 |
100% |
59 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 455 | 21 |
Non-Tenure Track | 148 | 38 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 4 | 0.6% |
Black/Non-Hispanic | 17 | 2.6% |
Asian/Pacific Islander | 15 | 2.3% |
Hispanic | 9 | 1.3% |
White/Non-Hispanic | 617 | 93.2% |
Total |
662 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 171 | 37 |
Associate Professor | 112 | 60 |
Assistant Professor | 80 | 43 |
Instructor | 48 | 89 |
Lecturer | 8 | 6 |
Other | 5 | 3 |
Total |
424 |
238 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Arts & Humanities | 69 | 45 | 39 | 62 | 2 | 217 |
Business & Applied Sciences | 28 | 33 | 22 | 22 | 0 | 105 |
Education & Professional Studies | 37 | 35 | 23 | 21 | 6 | 122 |
Sciences | 71 | 56 | 36 | 31 | 4 | 198 |
Other | 3 | 3 | 3 | 1 | 10 | 20 |
Total |
208 |
172 |
123 |
137 |
22 |
662 |
on-campus enrollment - 1993
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1993 | 10,006 | 1,389 | 11,395 | 10,430 |
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
Full-Time and Part-Time
1992 | 1993 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 8,957 | 9,149 | |
Part-Time | 374 | 423 | |
Graduate | |||
Full-Time | 409 | 407 | |
Part-Time | 711 | 714 | |
Total | |||
Full-Time | 9,366 | 9,556 | |
Part-Time | 1,085 | 1,137 | |
Grand Total |
10,451 |
10,693 |
Gender
1992 | 1992 | 1993 | 1993 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,235 | 45.0% | 4,355 | 45.0% |
Women | 5,096 | 55.0% | 5,217 | 55.0% |
Graduate | ||||
Men | 444 | 40.0% | 450 | 40.0% |
Women | 676 | q60.0% | 671 | 63.0% |
Total | ||||
Men | 4,679 | 45.0% | 4,805 | 45.0% |
Women | 5,772 | 55.0% | 5,888 | 56.0% |
Race/Ethnicity
1992 | 1992 | 1993 | 1993 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 16 | 0.15% | 15 | 0.14% |
Black/Non-Hispanic | 541 | 5.18% | 535 | 5.00% |
Asian/Pacific Islander | 66 | 0.63% | 79 | 0.74% |
Hispanic | 115 | 1.10% | 155 | 1.45% |
White/Non-Hispanic | 9,626 | 92.11% | 9,803 | 91.68% |
International | 87 | 0.83% | 106 | 0.99% |
Total |
10,451 |
100.0% |
10,693 |
100.0% |
Operating Expenditures By Type ($000) - 1993
Fiscal Year 92 | Percent | |
---|---|---|
State Appropriated | $52,254.50 | 54.5% |
Gifts/Grants/Contr | $9,376.00 | 9.8% |
Agency | $13,170.80 | 13.7% |
Bond Revenue | $21,143.80 | 22.0% |
Total |
$95,945.10 |
100% |
Fiscal Year 93 | Percent | |
---|---|---|
State Appropriated | $52,566.70 | 54.3% |
Gifts/Grants/Contr | $10,171.50 | 10.5% |
Agency | $13,986.60 | 14.4% |
Bond Revenue | $20,104.50 | 20.8% |
Total |
$96,819.30 |
100% |
Student Financing - 1993
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate | $1,300 | $3,148 |
Graduate | $1,348 | $3,292 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $1,848 | $1,848 |
Room and Board | $2,948 | $3,490 |
Fees | $752 | $752 |
Misc. | $1,730 | $1,730 |
Total Cost |
$7,278 |
$7,820 |
Financial Aid: Approximately 7,500 students received $23,801,772 in financial aid during the 92-93 academic year
Amount | Percent | |
---|---|---|
Loans | $8,050,292 | 33.8% |
Grant/Scholarships | $11,779,359 | 49.5% |
Student Employment | $3,972,121 | 16.7% |
Total |
$23,801,772 |
100.0% |
Student Housing - Fall 1993
Student Life University Housing | |
---|---|
Residence Halls | 4,238 |
University Apartments | 231 |
Greek Court | 444 |
University Court | 448 |
Total |
5,361 |
University Employees - Fall 1993
Full-Time | Part-Time | |
---|---|---|
Administration | 20 | 0 |
Other Professional | 155 | 3 |
Civil Service | 850 | 85 |
Faculty (includes chairs) | 603 | 59 |
Total |
1,628 |
147 |