Eastern Illinois University Fact Sheet 1992
- Administration
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 1992
Board of Governors
Robert J. Ruic (Chairman)
Wilma J. Sutton (Vice-Chair)
Cynthia R. Baldwin
Dominick J. Bufalino
Nancy H. Froelich
James R. Garner
Daniel L. Goodwin
Sabrina Hisbon
William E. Hoffee
Mack W. Hollowell
Evelyn Kaufman
Varghese Matthew
Erika Warchol
Anthony W. Wielt
Chancellor
Thomas D. Layzell
University Administration
David Jorns, President
Barbara Hill, Provost and Vice President for Academic Affairs
Charles Colbert, Vice President for Business Affairs
Stephen Falk, Vice President for Institutional Advancement
Lou Hencken, Vice President for Student Affairs (Acting)
Deans
Shirley Moore, Academic Development
Larry Helsel, Applied Sciences (Acting)
Ted Ivarie, Business
William Hine, Continuing Education
Charles Joley, Education
Vaughn Jaenike, Fine Arts
Larry Williams, Graduate School
Larry Ankenbrad, Health, Physical Education and Recreation (Acting)
Jon M. Laible, Liberal Arts and Sciences
Allen Lanham, Library Services
Degrees Conferred - 1992
Fiscal Year | Bachelor's | Master's | Specialist | Total |
---|---|---|---|---|
1992 | 2,466 | 447 | 9 | 2,922 |
1991 | 2,116 | 411 | 7 | 2,534 |
1990 | 2,140 | 445 | 14 | 2,599 |
1989 | 2,051 | 418 | 18 | 2,487 |
Departmental Faculty - 1992
Full-Time | Part-Time | |||
---|---|---|---|---|
Academic Rank | Number | Percent | Number | Percent |
Professor | 202 | 32.2% | 17 | 35.4% |
Associate Professor | 168 | 26.7% | 5 | 10.4% |
Assistant Professor | 146 | 23.2% | 4 | 8.3% |
Instructor | 82 | 13.1% | 16 | 33.4% |
Lecturer | 6 | 1.0% | 4 | 8.3% |
Other | 24 | 3.8% | 2 | 4.2% |
Total |
628 |
100% |
48 |
100% |
Full-Time | Part-Time | |
---|---|---|
Tenure/Tenure Track | 505 | 22 |
Non-Tenure Track | 123 | 26 |
Race/Ethnicity | Number | Percent |
---|---|---|
Native American | 2 | 0.3% |
Black/Non-Hispanic | 20 | 3.0% |
Asian/Pacific Islander | 21 | 3.1% |
Hispanic | 10 | 1.5% |
White/Non-Hispanic | 623 | 92.1% |
Total |
676 |
100.0% |
Gender By Rank | Men | Women |
---|---|---|
Professor | 185 | 34 |
Associate Professor | 112 | 61 |
Assistant Professor | 92 | 58 |
Instructor | 34 | 64 |
Lecturer | 6 | 4 |
Other | 21 | 5 |
Total |
450 |
226 |
By College | Professor | Associate | Assistant | Instructor | Other | Total |
---|---|---|---|---|---|---|
Applied Sciences | 11 | 12 | 10 | 6 | 0 | 39 |
Arts and Sciences | 128 | 85 | 69 | 54 | 6 | 342 |
Business | 15 | 20 | 21 | 11 | 0 | 67 |
Education | 25 | 21 | 17 | 10 | 0 | 73 |
Fine Arts | 27 | 16 | 17 | 4 | 0 | 64 |
Health/PE/Rec | 7 | 16 | 12 | 9 | 28 | 72 |
Other | 6 | 3 | 4 | 4 | 2 | 19 |
Total |
219 |
173 |
150 |
98 |
36 |
676 |
on-campus enrollment - 1992
Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
---|---|---|---|---|
1992 | 9,826 | 1,585 | 11,411 | 10,278 |
1991 | 9,912 | 1,412 | 11,324 | 10,310 |
1990 | 9,786 | 1,330 | 11,116 | 10,107 |
1989 | 9,489 | 938 | 10,427 | 9,993 |
1988 | 9,574 | 936 | 10,510 | 10,101 |
Full-Time and Part-Time
1991 | 1992 | ||
---|---|---|---|
Undergraduate | |||
Full-Time | 9,009 | 8,957 | |
Part-Time | 412 | 374 | |
Graduate | |||
Full-Time | 363 | 409 | |
Part-Time | 666 | 711 | |
Total | |||
Full-Time | 9,372 | 9,366 | |
Part-Time | 1,078 | 1,085 | |
Grand Total |
10,450 |
10,451 |
Gender
1991 | 1991 | 1992 | 1992 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Undergraduate | ||||
Men | 4,237 | 45.0% | 4,235 | 45.0% |
Women | 5,184 | 55.0% | 5,096 | 55.0% |
Graduate | ||||
Men | 406 | 39.0% | 444 | 40.0% |
Women | 623 | 61.0% | 676 | 60.0% |
Total | ||||
Men | 4,643 | 44.0% | 4,679 | 45.0% |
Women | 5,807 | 56.0% | 5,772 | 55.0% |
Race/Ethnicity
1991 | 1991 | 1992 | 1992 | |
---|---|---|---|---|
Number | Percent | Number | Percent | |
Native American | 17 | 0.16% | 16 | 0.15% |
Black/Non-Hispanic | 503 | 4.81% | 541 | 5.18% |
Asian/Pacific Islander | 64 | 0.61% | 66 | 0.63% |
Hispanic | 102 | 0.98% | 115 | 1.10% |
White/Non-Hispanic | 9,674 | 92.58% | 9,626 | 92.11% |
International | 90 | 0.86% | 87 | 0.83% |
Total |
10,450 |
100.0% |
10,451 |
100.0% |
Operating Expenditures By Type ($000) - 1992
Fiscal Year 91 | Percent | |
---|---|---|
State Appropriated | $52,143.20 | 54.3% |
Gifts/Grants/Contr | $9,000.90 | 9.4% |
Agency | $10,876.10 | 11.3% |
Bond Revenue | $24,004.60 | 25.0% |
Total |
$96,024.80 |
100% |
Fiscal Year 92 | Percent | |
---|---|---|
State Appropriated | $52,254.50 | 54.5% |
Gifts/Grants/Contr | $9,376.00 | 9.8% |
Agency | $13,170.80 | 13.7% |
Bond Revenue | $21,143.80 | 22.0% |
Total |
$95,945.10 |
100% |
Student Financing - 1992
Tuition/Fees(FT) Per Semester
Resident | Non-Resident | |
---|---|---|
Undergraduate | $1,266 | $3,114 |
Graduate | $1,314 | $3,258 |
Tuition/Fees(FT) Per Semester
On-Campus | Off-Campus | |
---|---|---|
Tuition | $1,848 | $1,848 |
Room and Board | $2,694 | $3,252 |
Fees | $685 | $685 |
Misc. | $1,650 | $1,650 |
Total Cost |
$6,877 |
$7,435 |
Financial Aid: Approximately 7,000 students received $18,106,634 in financial aid during the 91-92 academic year
Amount | Percent | |
---|---|---|
Loans | $6,049,216 | 33.4% |
Grant/Scholarships | $9,681,475 | 53.5% |
Student Employment | $2,375,943 | 13.1% |
Total |
$18,106,634 |
100.0% |
Student Housing - Fall 1992
Student Life University Housing | |
---|---|
Residence Halls | 4,311 |
University Apartments | 231 |
Greek Court | 391 |
University Court | 540 |
Total |
5,473 |
University Employees - Fall 1992
Full-Time | Part-Time | |
---|---|---|
Administration | 23 | 0 |
Other Professional | 143 | 6 |
Civil Service | 856 | 98 |
Faculty (includes chairs) | 628 | 48 |
Total |
1,650 |
152 |