Breakdown of Fees
Fall and Spring 2013-2014
| Fee Discription | Undergraduate Full-Time (Per Semester) | Undergraduate Part-Time (Per Semester) | Graduate Full-Time (Per Semester) | Graduate Part-Time (Per Semester) |
|---|---|---|---|---|
| Activity Fee | $102.03 | $8.50 | $102.03 | $8.50 |
| Legal Services Fee | $5.22 | -- | $5.22 | -- |
| Athletic Fee | $103.65 | $8.64 | $103.65 | $8.64 |
| Computer Network Fee | $48.00 | $4.00 | $48.00 | $4.00 |
| Grant-in-Aid Fee | $157.75 | $13.15 | $157.75 | $13.15 |
| Health Service & Pharmacy Fee | $90.90 | $10.10 | $90.90 | $10.10 |
| Union/Bond Revenue Fee | $224.03 | $18.67 | $224.03 | $18.67 |
| Health/Accident Insurance Fee | $109.95 | -- | $109.95 | -- |
| Graduate Student Fee | -- | -- | $3.00 | $0.30 |
Fall and Spring 2012-2013
| Fee Discription | Undergraduate Full-Time (Per Semester) | Undergraduate Part-Time (Per Semester) | Graduate Full-Time (Per Semester) | Graduate Part-Time (Per Semester) |
|---|---|---|---|---|
| Activity Fee | $102.03 | $8.50 | $102.03 | $8.50 |
| Legal Services Fee | $5.22 | -- | $5.22 | -- |
| Athletic Fee | $103.65 | $8.64 | $103.65 | $8.64 |
| Computer Network Fee | $48.00 | $4.00 | $48.00 | $4.00 |
| Grant-in-Aid Fee | $154.66 | $12.89 | $154.66 | $12.89 |
| Health Service & Pharmacy Fee | $90.90 | $10.10 | $90.90 | $10.10 |
| Union/Bond Revenue Fee | $224.03 | $18.67 | $224.03 | $18.67 |
| Health/Accident Insurance Fee | $109.95 | -- | $109.95 | -- |
| Graduate Student Fee | -- | -- | $3.00 | $0.30 |
Fall and Spring 2011-2012
| Fee Discription | Undergraduate Full-Time (Per Semester) | Undergraduate Part-Time (Per Semester) | Graduate Full-Time (Per Semester) | Graduate Part-Time (Per Semester) |
|---|---|---|---|---|
| Activity Fee | $102.03 | $8.50 | $102.03 | $8.50 |
| Legal Services Fee | $5.22 | -- | $5.22 | -- |
| Athletic Fee | $103.65 | $8.64 | $103.65 | $8.64 |
| Computer Network Fee | $48.00 | $4.00 | $48.00 | $4.00 |
| Grant-in-Aid Fee | $149.79 | $12.48 | $149.79 | $12.48 |
| Health Service & Pharmacy Fee | $90.90 | $10.10 | $90.90 | $10.10 |
| Union/Bond Revenue Fee | $218.03 | $18.17 | $218.03 | $18.17 |
| Health/Accident Insurance Fee | $109.95 | -- | $109.95 | -- |
| Graduate Student Fee | -- | -- | $3.00 | $0.30 |
Fall and Spring 2010-2011
| Fee Discription | Undergraduate Full-Time (Per Semester) | Undergraduate Part-Time (Per Semester) | Graduate Full-Time (Per Semester) | Graduate Part-Time (Per Semester) |
|---|---|---|---|---|
| Activity Fee | $102.03 | $8.50 | $102.03 | $8.50 |
| Legal Services Fee | $5.22 | -- | $5.22 | -- |
| Athletic Fee | $103.65 | $8.64 | $103.65 | $8.64 |
| Computer Network Fee | $48.00 | $4.00 | $48.00 | $4.00 |
| Grant-in-Aid Fee | $144.72 | $12.06 | $144.72 | $12.06 |
| Health Service & Pharmacy Fee | $90.90 | $10.10 | $90.90 | $10.10 |
| Union/Bond Revenue Fee | $212.03 | $17.67 | $212.03 | $17.67 |
| Health/Accident Insurance Fee | $109.95 | -- | $109.95 | -- |
| Graduate Student Fee | -- | -- | $3.00 | $0.30 |




