Number | Requestor | Type of Records Sought | Correspondence | Approved, Denied, Approved in part |
10-1 | Upton, Jodi | Athletic (NCAA) records | Request | Approved |
10-2 | Robinson, Kathy | Non-negotiated employees | Request | Approved |
10-3 | Welch, David | Contracts | Request | Approved |
10-4 | Moldoff, David | Contracts | Request | Approved |
10-5 | Yuscavage, Megan | Employment contracts | Request | Approved |
10-6 | Lauff, Victoria | Employee information | Request | Approved |
10-7 | Mitchell, Jeremy | Grade distribution | Request | Approved |
10-8 | Cohen, Kevin | Athletic contracts | Request | Approved |
10-9 | Fritz, Michael | Leased land | Request | Approved |
10-10 | Unsworth, Joseph | Directory Information | Request | Approved |
10-11 | Castle, Chase | Graduation expenses | Request | Approved |
10-12 | Dettro, Chris | Employment contracts | Request | Approved |
10-13 | Nasr, Gouzafin | Police report | Request | Denied |
10-14 | Robinson, Kathryn | Collective bargaining agreement | Request | Approved |
10-15 | Lee, J. Patrick | Disciplinary records | Request | Denied |
10-16 | Cohen, Kevin | Employment contracts | Request | Approved |
10-17 | Nelson, Donald | Procurement contract | Request | Approved |
10-18 | Ellis, Leslie | Employee information | Request | Approved |
10-19 | Myers, Nanette | RFP information | Request | Approved |
10-20 | Madigan, Joyce | Fire protection | Request | Approved |
10-21 | Heckwine, Stephen | Contract | Request | Approved |
10-22 | Monahan, Ryann | Credit card agreement | Request | Approved |
10-23 | Jones, Briana | Coaches contracts | Request | Approved |
10-24 | Flores, Jerry | Textbooks | Request | Approved |
10-25 | McLaughlin, Laura | Student directory information | Request | Approved |
10-26 | Morris, Kevin Winters | Athletic (NCAA) reports | Request | Approved |
10-27 | James, Ray | Capital/operating expenses | Request | Approved |
10-28 | Cohen, Kevin | Athletic contracts | Request | Approved |
10-29 | Kim, Jana | Athletic contracts/salaries | Request | Approved |
10-30 | Byron, Matthew | Athletic contracts | Request | Approved |
10-31 | Chesnut, Robert | Grade distribution | Request | Approved |
10-32 | Dower, Patrick | Payments | Request | Approved |
10-33 | Flores, Jerry | Grade distribution | Request | Approved |
10-34 | Griffin-Johnson, Amanda | Employee benefits expenditure | Request | Approved |
10-35 | St. Clair, Stacy | Athletic employees/contracts | Request | Approved |
10-36 | Lanier, Valerie | Student directory information | Request | Approved |
10-37 | Bassett, Tim | Emails | Request | Approved |
10-38 | Morrison, David | Lobbying activities | Request | Approved |
10-39 | Lundberg, Len | Coaches salaries | Request | Approved |
10-40 | Cohen, Kevin | Coaches contracts/salaries | Request | Approved |
10-41 | Kingery, Nancy | Employee salaries | Request | Approved |
10-42 | Winfree, Chelsea | Student directory information | Request | Approved |
10-43 | Liparota, Matthew | Enrollment | Request | Approved |
10-44 | Cunningham, Ben | Athletic (NCAA) Report | Request | Approved |
10-45 | Vaninger, Julia | Contracts (beverage/snacks) | Request | Approved |
10-46 | Barbour, Wendy | Bid documents | Request | Approved in part |
10-47 | Allison, John | Credit hours | Request | Approved |
10-48 | Allison, John | Travel expenses | Request | Approved |
10-49 | Hoover, Neil | Shuttle bus expenses | Request | Approved |
10-50 | Kyle, Angelo | Contract | Request | Approved |
10-51 | Blitz, Jonathan | Student credit hours | Request | Approved |
10-52 | Sterling, Grant | UPI Unit B employees | Request | Approved |
10-53 | Schlatre, Larry | NCAA contracts | Request | Approved |
10-54 | Coleman, Brandon | Coaches salaries | Request | Approved |
10-55 | Kyle, Angelo | Contract schedules | Request | Approved |
10-56 | Lang, Hatfill, Harris | Wage scales | Request | Approved |
10-57 | Hopkins, Jared | Credit card agreements | Request | Approved |
Eastern Illinois University
Blair Hall - Room 2102
600 Lincoln Avenue Charleston, IL 61920
(217) 581-7264