EIU |
Coverage Dates
Student Insurance Fees and Effective Dates
2012-2013
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2012 | $109.95 | 8/15/12 - 1/1/13 |
| Spring 2013 | $109.95 | 1/2/13 - 6/9/13 |
| Summer 2013 | $87.45 | 6/10/13 - 8/13/13 |
2011-2012
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2011 | $109.95 | 8/17/11 - 1/3/12 |
| Spring 2012 | $109.95 | 1/4/12 - 6/10/12 |
| Summer 2012 | $87.45 | 6/11/12 - 8/14/12 |






