Fire
Disclosure of Fire Safety Standards and Measures
The Higher Education Opportunity Act, contains provisions from the Campus Fire Safety-Right-to-Know Act that was signed into law on August 14, 2008. The Higher Education Opportunity Act requires Eastern Illinois University to report fire safety information.
- Number of fires and fire calls on campus during calendar year 2010 and for the past two years.
- Describe each on-campus student housing facility.
- The number of students injured or killed by fires.
- Policies relating to fire safety and training.
- The amount of fire prevention training provided to students.
- List procedures for evacuating student housing in the event of a fire.
- Descriptions of the fire protection equipment (alarms/sprinklers) in each on-campus housing unit.
- List the titles of each person or organization to which students and employees should report that a fire occurred.
- List plans for future improvements in fire systems.
You may find the Fire and Security report on the following website: http://www.eiu.edu/environ/Fire Standards.php.
To access the current year's Campus Fire Safety–Right-to-Know information, log on to Eastern Illinois University's main page and search "fire"; several links will be retrieved. Click on the "Disclosure" link. The annual Security Report may be accessed though the following website: http://www.eiu.edu/police/Welcome_Annual_Security_Report.php.
Fire Alarm Record, Fires and Students' Injuries for 2009-2011
| Calendar Year | Fire Alarms | Fires | Injuries | Deaths |
|---|---|---|---|---|
| 2011 | 85 | 5* | 0 | 0 |
| 2010 | 89 | 0 | 0 | 0 |
| 2009 | 96 | 1 | 1 | 0 |
*one fire occurred in Academic building
Housing Description: Fire Safety Systems and room protected:
| Building | Sprinkler | Smoke Detector | CO Detector | Emergency Lights | Floor Diagrams |
|---|---|---|---|---|---|
| Andrews | Existing | Yes | Yes | Yes | Yes |
| Carmen North | Existing | Yes | Yes | Yes | Yes |
| Carmen South | Existing | Yes | Yes | Yes | Yes |
| Greek Court 1-8 | Existing | Yes | Yes | Yes | Yes |
| Pemberton | Existing | Yes | Yes | Yes | Yes |
| University Court (Office) | Existing | Yes | Yes | Yes | Yes |
| University Court (Yorkshire) | Existing | Yes | Yes | Yes | Yes |
| University Court (Saunders) | Existing | Yes | Yes | Yes | Yes |
| University Court (Ringenburg) | Existing | Yes | Yes | Yes | Yes |
| University Court (Lancaster) | Existing | Yes | Yes | Yes | Yes |
| University Court (Hampton) | Existing | Yes | Yes | Yes | Yes |
| University Court (Giffin) | Existing | Yes | Yes | Yes | Yes |
| University Court (Gabbard) | Existing | Yes | Yes | Yes | Yes |
| University Court (Elliot) | Existing | Yes | Yes | Yes | Yes |
| University Court (Cooper) | Existing | Yes | Yes | Yes | Yes |
| University Court (Bloomfield) | Existing | Yes | Yes | Yes | Yes |
| East Hall | Existing | Yes | Yes | Yes | Yes |
| Thomas Hall | Existing | Yes | Yes | Yes | Yes |
| Douglas | Existing | Yes | Yes | Yes | Yes |
| Lawson | Existing | Yes | Yes | Yes | Yes |
| Stevenson | Existing | Yes | Yes | Yes | Yes |
| Lincoln | Existing | Yes | Yes | Yes | Yes |
| Thomas | Existing | Yes | Yes | Yes | Yes |
| Taylor | Existing | Yes | Yes | Yes | Yes |
| Ford Hall | 2012 | Yes | Yes | Yes | Yes |
| McKinney | 2012 | Yes | Yes | Yes | Yes |
| Weller | 2012 | Yes | Yes | Yes | Yes |
Plans of Improvement
The Housing department has protected student’s rooms by installing sprinkler systems, upgrading the fire detection, and alarm systems. The campus has finished protected resident halls by installing fire speakers systems. University started the fire protection improvement in 1996.
Policies on Portable Electrical Appliances, Smoking, Open Flames and Evacuation Procedures
Portable Electrical Appliances:
PG 36 Handbook (08-09) -
"Cooking in Rooms, Residence Halls and Greek Court –
There are kitchenettes and microwaves located in each residence hall and Greek Court chapter house. The use of cooking appliances in your room is strictly prohibited. The only exception is an 800 WATT microwave."
http://www.eiu.edu/housing/list.php
Items that should be left at home:
- Electric blankets
- Cooking appliances other than microwaves
- Portable electric heating units
- Halogen lamps without safety grid and wattage over 300 watts
- Candles, incense and other open flames
Smoking
PG 43 Handbook (08-09) -
“Pursuant with Illinois State Law, smoking is prohibited inside of any University-owned and/or operated building, and is similarly prohibited within 15 feet of entrances, exits, windows that open, and ventilation intakes that serve an enclosed area where smoking is prohibited.”
Open Flames:
PG 30 Handbook (08-09) -
“Candles and Combustibles Policy –
Candles, oil lamps, incense or any other combustible materials are not allowed in any University housing facility. Posters on doors, fishnets, crepe paper, potpourri and other combustibles in your room are prohibited.”
Evacuation Procedures:
PG 38-39 Handbook (08-09) -
“Fire/Safety Evacuation Procedure –
Evacuation procedures vary from building to building. You will find yours posted on the back of your room door. They have been designed to empty the building safely and quickly. Residents are required to leave the building promptly if an alarm is sounded. Failure to follow evacuation procedures will result in a minimum $50 fine. When the fire alarm has been shut off, a staff member, fire fighter and/or University Police Officer will allow you to re-enter the building. All fires must be reported to a member of the housing staff, even if an alarm is not sounded, so that the extinguisher may be recharged and the area cleaned.” Housing staff is trained in the five step process of evacuation; pull the alarm to get help coming, knock on room doors and shut the doors behind them, reassemble the floor occupants at the reassembly point outside of the building, and accountability reporting to the fire department. Staff is recognized by the fire department as part of the Incident Command Structure for the incident.
Fire Training and Fire Drills
Each year, the Housing staff receives two training sessions before the academic year starts. The staff receives training on managing all emergencies sessions including fire. An additional training period is devoted to fire extinguisher training and practical exercise. The training concludes with a fire simulation exercise called “Get Out Alive.” A hallway in one of the Halls is filled with smoke and Housing staff will evacuate the hallway under extreme conditions. This “Get Out Alive” training is well received and will continue to be part of the training program for the staff.
The Housing residents receive fire preparedness training by the Housing staff on what to expect during a fire alarm. Once each semester the fire alarms are activated for each Housing building and full evacuation is conducted by the Housing staff. The drills conclude when the residents assemble in the Hall’s designated relocation area. Two drills are conducted each year to monitor the response actions of the residents during a drill.
The University's Emergency Handbook is on display in Student housing facility and Academic Building. Listed in the Emergency Handbook are steps to take if you discover a fire and methods to protect oneself during a fire.
Institution’s Plan for Future Improvement of Fire Safety
The University is on track with installing sprinkler systems in the halls. Anticipated completion date 2012. Along with the sprinkler systems upgrade will be upgrade of the fire alarm detection and warning. Most of the halls, by 2012, will be equipped with a voice alarm system. The new warning system will also play messages concerning tornado and emergency notifications. The evacuation times have improved in the buildings that have the new voice warning system.
Education for the building occupants will be ongoing. Departmental review of Emergency Plans will include fire evacuation routes and accountability of occupants. A poster campaign in conjunction with United State Fire Academy will continue addressing the need to maintain smoke detectors. Another project that may be planned is to build a “demonstration” residence room to illustrate how fast the room will burn.
Fire Reporting Procedure
At the first indication of a fire or smoke in the building, a fire alarm is activated by manual activation or fire detection /suppression system. The fire alarm is reported to central dispatch of emergency services (911). 911 will dispatch the University Police Department and Charleston Fire Department by using incident command structure. The fire scene will be managed by the Charleston Fire Department by using incident command structure. Small fire on campus that may not activate the smoke detector should also be reported to your building coordinator in academic buildings. If the small fire occurs in a student housing facility, you should report the fire to the floor resident assistant, hall director, or the University Housing office.
Fire Log for Eastern Illinois University Facilities for the Past Three Years
Andrews Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 2150 7th Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Carmen Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 2207 9th Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Douglas Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 280 Grant Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
East Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 250 Grant Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Ford Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 250 Grant Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Lawson Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 2151 4th Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Lincoln Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 360 Grant Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Pemberton Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 1521 4th Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
McKinney Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 250 Grant Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Stevenson Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 320 Grant | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Taylor Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 2121 4th Street | 0 | N/A | N/A | N/A |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
Thomas Hall
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 2120 7th Street | 1 | Food Service | 0 | 0 |
| 2010 | 0 | N/A | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |
University Court
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | |
|---|---|---|---|---|---|---|
| 2150 9th Street | ||||||
| Bloomfield | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Cooper | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Elliott | 2011 | 2 | Cooking | 0 | 0 | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Gabbard | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Giffin | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Hampton | 2011 | 1 | Cooking | 0 | 0 | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Lancaster | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Office Building | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A | ||
| Ringenberg | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 1 | Cooking | 1 | 0 | ||
| Saunders | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 1 | Cooking | 1 | 0 | ||
| Yorkshire | 2011 | 0 | N/A | N/A | N/A | |
| 2010 | 0 | N/A | N/A | N/A | ||
| 2009 | 0 | N/A | N/A | N/A |
Weller
| Year | Address | Number of Fires | Cause of Fire | Number of Injuries That Required Treatment at a Medical Facility | Number of Deaths Related to a Fire |
|---|---|---|---|---|---|
| 2011 | 1921 4th Street | 0 | N/A | N/A | N/A |
| 2010 | 1 | Cooking | N/A | N/A | |
| 2009 | 0 | N/A | N/A | N/A |






